
| URETHANE KANDYS - UK | TECHNICAL DATASHEET |
|||
| CLICK ON PRODUCT CODE FOR THE MSDS SHEET IN A PDF FILE | ||||
| UK01 - BRANDYWINE | UK02 - LIME GOLD | UK03 - WILD CHERRY | UK04 - ORIENTAL BLUE | UK05 - COBALT BLUE |
| UK06 - BURGUNDY | UK07 - ROOT BEER | UK08 - TANGERINE | UK09 - ORGANIC GREEN | UK10 - PURPLE |
| UK11 - APPLE RED | UK12 - PAGAN GOLD | UK13 - BURPLE | UK14 - SPANISH GOLD | UK15 - TEAL |
| UK16 - MAGENTA | UK17 - VIOLETTE | UK18 - PINK | UK19 - SCARLET | UK20 - PERSIMMON |
To view the technical data sheets for HOK Custom Paints & Jawel Paints Branded Products you need to have the ability to read pdf documents.
Adobe Reader will do the job.